Security
Token
cailiang.zhou@inout-travel.com
Username
Authenticated
Property | Value |
---|---|
Roles |
[
"ROLE_USER"
]
|
Inherited Roles | none |
Token | Symfony\Component\Security\Guard\Token\PostAuthenticationGuardToken {#1718 -providerKey: "main" -user: App\Entity\User {#1739 …} -roleNames: [ "ROLE_USER" ] -authenticated: true -attributes: [] } |
Firewall
main
Name
Security enabled
Stateless
Allows anonymous
Configuration
Key | Value |
---|---|
provider | security.user.provider.concrete.chain_provider |
context | main |
entry_point | App\Security\LoginAuthenticator |
user_checker | security.user_checker |
access_denied_handler | (none) |
access_denied_url | (none) |
listeners | [ "guard" "anonymous" ] |
Listeners
Listener | Duration | Response |
---|---|---|
Symfony\Component\Security\Http\Firewall\ChannelListener {#1699 -map: Symfony\Component\Security\Http\AccessMap {#1657 …} -authenticationEntryPoint: null -logger: Symfony\Bridge\Monolog\Logger {#1143 …} -httpPort: 80 -httpsPort: 443 } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\ContextListener {#1688 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#755 …} -sessionKey: "_security_main" -logger: Symfony\Bridge\Monolog\Logger {#1143 …} -userProviders: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#1710 …} -dispatcher: Symfony\Component\HttpKernel\Debug\TraceableEventDispatcher {#1007 …} -registered: false -trustResolver: Symfony\Component\Security\Core\Authentication\AuthenticationTrustResolver {#1747 …} -rememberMeServices: null -sessionTrackerEnabler: [ Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#756 …} "enableUsageTracking" ] } |
3.76 ms | (none) |
Symfony\Component\Security\Guard\Firewall\GuardAuthenticationListener {#1690 -guardHandler: Symfony\Component\Security\Guard\GuardAuthenticatorHandler {#1741 …} -authenticationManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#1706 …} -providerKey: "main" -guardAuthenticators: Symfony\Component\DependencyInjection\Argument\RewindableGenerator {#1514 …} -logger: Symfony\Bridge\Monolog\Logger {#1143 …} -rememberMeServices: null -hideUserNotFoundExceptions: true -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#756 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AnonymousAuthenticationListener {#1740 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\TokenStorage {#755 …} -secret: "CHxt4be" -authenticationManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#1706 …} -logger: Symfony\Bridge\Monolog\Logger {#1143 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\LogoutListener {#1585 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#756 …} -options: [ "csrf_parameter" => "_csrf_token" "csrf_token_id" => "logout" "logout_path" => "/logout" ] -httpUtils: Symfony\Component\Security\Http\HttpUtils {#1728 …} -csrfTokenManager: null -eventDispatcher: Symfony\Component\EventDispatcher\EventDispatcher {#1591 …} } |
0.00 ms | (none) |
Symfony\Component\Security\Http\Firewall\AccessListener {#1524 -tokenStorage: Symfony\Component\Security\Core\Authentication\Token\Storage\UsageTrackingTokenStorage {#756 …} -accessDecisionManager: Symfony\Component\Security\Core\Authorization\TraceableAccessDecisionManager {#1748 …} -map: Symfony\Component\Security\Http\AccessMap {#1657 …} -authManager: Symfony\Component\Security\Core\Authentication\AuthenticationProviderManager {#1706 …} -exceptionOnNoToken: true } |
1.14 ms | (none) |
Authenticators
No authenticators have been recorded. Check previous profiles on your authentication endpoint.
Access Decision
affirmative
Strategy
Access decision log
# | Result | Attributes | Object |
---|---|---|---|
1 | GRANTED |
[ "ROLE_ADMIN" "ROLE_USER" "ROLE_SUPER_ADMIN" ] |
Symfony\Component\HttpFoundation\Request {#60 +attributes: Symfony\Component\HttpFoundation\ParameterBag {#101 …} +request: Symfony\Component\HttpFoundation\InputBag {#107 …} +query: Symfony\Component\HttpFoundation\InputBag {#102 …} +server: Symfony\Component\HttpFoundation\ServerBag {#98 …} +files: Symfony\Component\HttpFoundation\FileBag {#99 …} +cookies: Symfony\Component\HttpFoundation\InputBag {#100 …} +headers: Symfony\Component\HttpFoundation\HeaderBag {#97 …} #content: "" #languages: null #charsets: null #encodings: null #acceptableContentTypes: null #pathInfo: "/events/proposal/my/list" #requestUri: "/events/proposal/my/list" #baseUrl: "" #basePath: "" #method: "GET" #format: "html" #session: Symfony\Component\HttpFoundation\Session\Session {#501 …} #locale: null #defaultLocale: "es" -preferredFormat: null -isHostValid: true -isForwardedValid: true -isSafeContentPreferred: null -isIisRewrite: false } |
Show voter details | |||
2 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
3 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
4 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
5 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
6 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
7 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
8 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
9 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
10 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
11 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
12 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
13 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
14 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
15 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
16 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
17 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
18 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
19 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
20 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
21 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
22 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
23 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
24 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
25 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
26 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
27 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
28 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
29 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
30 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
31 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
32 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
33 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
34 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
35 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
36 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
37 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
38 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
39 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
40 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
41 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
42 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
43 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
44 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
45 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
46 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
47 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
48 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
49 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
50 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
51 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
52 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
53 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
54 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
55 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
56 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
57 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
58 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
59 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
60 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
61 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
62 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
63 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
64 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
65 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
66 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
67 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
68 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
69 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
70 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
71 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
72 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
73 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
74 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
75 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
76 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
77 | DENIED | ROLE_ADMIN | null |
Show voter details | |||
78 | DENIED | ROLE_ADMIN | null |
Show voter details |